Property Attributes
- MLS#7083937
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- AreaDYSART RANCH
- NeighborhoodDYSART RANCH
- Zip85340
- StyleRanch
- Year Built2004
- Taxes$ 1739
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful single family home featured in the popular community of ''Dysart Ranch'' located in Litchfield Park, AZ. This home incorporates a subtle balance of contemporary finishes with a modern design. This home offers 3 bedrooms, 2 bath(s), an open concept [1,885 sq ft] floor plan, upgraded kitchen w/ raised panel cabinetry, solid surface counter tops, ss appliances, island, and pantry. Additional home details will also include high ceilings, a dedicated dining space, formal & informal living room(s), large upstairs loft/living space, tile flooring, modern plumbing/lighting fixtures, ceiling fans, and lots of windows offering great natural light throughout the living spaces. The master retreat boasts a spacious sleeping quarters, large vanity, a shower/tub, and a walk-in closet.. Lastly, the home features a New [18 SEER] Trane HVAC, 2-car (extended) garage w/ epoxy floors, RV Gate, covered patio space, and a private (over sized) back yard offering 6-zone irrigation, fire pit, & low-maintenance landscaping--perfect for entertaining family and friends. Dysart Ranch offers residents plenty of scenic walking paths, scenic green spaces, and is within close proximity to shopping/dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Palm Valley Elementary | Western Sky Middle School | Millennium High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 119.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2004 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DYSART RANCH |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on N Dysart Rd,Make a U-turn,Turn left onto W Osborn Rd,Turn left onto N 131st Ln. Property will be on the left. |
| High School | Millennium High School |
| City | Litchfield Park |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Dysart Ranch |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Palm Valley Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1739.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Capital Pacific |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 214 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 119.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | Sprinklers In Rear,Desert Front,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 8400.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose