Property Attributes
- MLS#7068016
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodLYNDA MANOR
- Zip85018
- StyleRanch
- Year Built1958
- Taxes$ 3092
- Price$ 1,875,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3211
- Lot Size0.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Down-to-the-studs Arcadia rebuild + addition--single-level, no HOA, on an oversized 12,192 sf lot. Classic ranch character, warm modern farmhouse finish, essentially new. 5 true beds (1 en-suite), 4 full baths, 3,211 sf, vaulted & 9ft ceilings, wide-plank floors, wainscoting, electric fireplace, window treatments installed. Showpiece kitchen: rare Taj Mahal quartzite, 42in soft-close cabinets, oversized island, pro stainless suite--36in gas range, steam/sous-vide oven, French-door fridge. Primary retreat with freestanding stone soaking tub, walk-in rainfall shower, dual vanities. Oversized 2-car garage, EV charging, 2 tankless water heaters, new roof, dual-pane black-frame windows, irrigated grass front & back, gas BBQ stub, room for a pool. New-build warranty. 9/10 Scottsdale schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Tavan Elementary School | Ingleside Middle School | Arcadia High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,950,000 |
| 9/1/2026 | 1$1,940,000 |
| 9/5/2026 | 3$1,899,000 |
| 9/10/2026 | 2$1,875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Spray Foam Insulation,Stucco,Wood Frame,Painted,Block |
| Year Built | 1958 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LYNDA MANOR |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A,Owner/Agent |
| Status | Active |
| Directions | South to Indianola,west to the 2nd home on the north side of the road. |
| High School | Arcadia High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12192.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tavan Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3092.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | Ingleside Middle School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=TDRDiZ1LHiR&mls=1 |
| Builder Name | SOKO Development |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Fencing | Perimeter,Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Over Height Garage,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 12192.0 |
| Spa | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose