Property Attributes
- MLS#7061503
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodDEL RIO RANCH UNIT 2
- Zip85323
- StyleContemporary,Santa Barbara/Tuscan
- Year Built2015
- Taxes$ 3219
- Price$ 534,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3433
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautiful maintained 2 story home with a 3 car garage and RV gate, offering a versatile floor plan. Enjoy durable wood look luxury vinyl flooring throughout for style and easy maintenance. Main level features a private guest bedroom and full bath, ideal for visitors, multi-gen living or office. The gourmet kitchen includes brand new dishwasher and electric cooktop, perfect for cooking and entertaining. Upstairs offers a spacious loft for a second living area, media room or flex space. Both secondary bedrooms feature walk-in closets for ample storage. Conveniently located near parks, shopping, dining and freeway access, this home offers comfort and convenience. Ready for its next owner to move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Estrella Vista Elementary School | Estrella Vista Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $534,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 78.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary,Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2015 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DEL RIO RANCH UNIT 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head north on S El Mirage Rd to W Davis Ln. Turn right onto Durango St,right on121st Ave,left on Overlin Ln,left on120th Ln & right on Overlin Ln. Property is on the left. |
| High School | Tolleson Union High School |
| City | Avondale |
| Disclosures | Seller Discl Avail |
| Association Name | Del Rio Ranch |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8013.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Estrella Vista Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3219.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Estrella Vista Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | RICHMOND AMERICAN HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 117 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 78.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Perimeter,Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Attached Carport,RV Gated,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 8013.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose