Property Attributes
- MLS#7061370
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaGreen Meadows
- NeighborhoodGREEN MEADOWS NO. 4
- Zip85027
- StyleContemporary
- Year Built1978
- Taxes$ 1375
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2451
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This north Phoenix gem combines SMART home convenience with timeless architecture features. As you enter this modern home you will notice the vaulted ceilings with exposed wood beams, a sunken conversation pit with built in seating for that retro vibe. The two-way fireplace that reaches from floor to ceiling is stunning and the built-in wine/coffee bar and original parquet flooring are just a few of this homes' unique retro features. An open floor plan from front room to formal dining room provides ample space and easy flow throughout. Some updates have been made to the kitchen including newer SMART Bosch and GE Profile appliances. New SMART thermostats, Ring bell, and energy efficient windows are just a few mentions that make this home SMART. (see more) Primary bedroom also boasts that retro feel with the unique bath area and the groovy gold vein mirrors on the bedroom back wall. 2 additional good-sized bedrooms and a den that could be a 4th bedroom make this even more desirable. 363 Sq ft just permitted and updated with the assessor from the addition for a great opportunity to make this temperature-controlled flex space YOURS. The backyard is loved by the hummingbirds with the flowers and mature trees providing that shade that you can enjoy from the extended covered patio. So many more features, lots of storage space, with endless possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Village Meadows Elementary School | Deer Valley Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Brick Veneer,Painted,Slump Block |
| Year Built | 1978 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Biking/Walking Path |
| Accessibility | Remote Devices |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GREEN MEADOWS NO. 4 |
| Possible Use | None |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Please use GPS for easiest way to get to the property |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8412.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Village Meadows Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1375.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Deer Valley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Smart Home,Double Vanity,Master Downstairs,Eat-in Kitchen,Vaulted Ceiling(s),Wet Bar,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning,Two Way Fireplace,Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8412.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose